INVESTORS!! Priced Below Value in High Rent Area near Downtown. LAKEFRONT .87 acre on Spring Fed Lake Druid. Walking dist to New City Center on Fashion Sq Mall site and Corrine Dr Revamp. MULI FAM Zoned! On Cady Way Tr, Bus-line, and Druid Lake Park with Bike Area, Pump Track, Jr Pump Track, Fenced Dog Run and future Community Garden. Spring Fed Lake Druid Private Boat Ramp Home in Sound Condition. Original Hardwood Floors. Build two homes or possibly 4 Townhouses! Call Sandy for details.
MLS# | O5756188 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1951 |
Days On Site | 331 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,022 |
Garage | 1 |
Acreage | 0.87 |
Water Front | Yes |
Property View | Yes |
Water Access | Yes |
---|---|
Water Access Description | Lake |
Water Frontage | Yes |
Water Frontage Description | Lake |
Water View | 109 |
Water View Description | DRUID LAKE |
Water Extras | Yes |
Water Extras Description | Lake |
Water Name | Yes |
Waterfront Feet | Boat Ramp - Private |
Area Information | |
---|---|
State | FL |
County | Orange |
City | ORLANDO |
Zip Code | 32803 |
Area | 32803 - Orlando/Colonial Town |
Community Name | PHILLIPS REP 01 LAKEWOOD |
Listing VS Median (in PHILLIPS REP 01 LAKEWOOD) | |
Price: $314,900 low | high Med: $322,400 SqFt: 1,022 low | high Med: 1,640 $ / SqFt: $308 low | high Med: $227 On Site: 331 low | high Med: 202 |