Move in ready home in great location and amazing neighborhood! Loaded with features that will make you smile!! Make this home your dream home!
MLS# | O5812584 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Pending |
Year | 2006 |
Days On Site | 83 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,814 |
Garage | 2 |
Story(s) | Two |
Acreage | 0.22 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Orange |
City | APOPKA |
Zip Code | 32703 |
Area | 32703 - Apopka |
Community Name | LAKE DOE COVE PH 04 A & M |
Listing VS Median (in LAKE DOE COVE PH 04 A & M) | |
Price: $1,795 low | high Med: $1,795 SqFt: 2,814 low | high Med: 2,814 $ / SqFt: $1 low | high Med: $1 On Site: 83 low | high Med: 83 |