MLS# | O5811438 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2019 |
Days On Site | 88 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,678 |
Garage | 2 |
Story(s) | One |
Acreage | 0.23 |
Water Access | No |
---|---|
Water Frontage | No |
Water View | 0 |
Water Extras | No |
Water Name | No |
Area Information | |
---|---|
State | FL |
County | Volusia |
City | DELTONA |
Zip Code | 32738 |
Area | 32738 - Deltona / Deltona Pines |
Community Name | DELTONA LAKES UNIT 21 |